Bobcat 322 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 1103KLB |
Dimensione (mm) | 30.1625x62x36.51 |
Marchio | Timken |
Diametro del foro (mm) | 30,1625 |
Diametro esterno (mm) | 62 |
Larghezza (mm) | 36,51 |
d | 30,1625 mm |
D | 62 mm |
B | 36,51 mm |
C | 16 mm |
d1 | 44,1 mm |
B1 | 48,42 mm |
B2 | 15,88 mm |
G | 18,26 mm |
L | 3,97 mm |
S | 18,26 mm |
Peso | 0,372 Kg |
Carico dinamico di base (C) | 21,8 kN |
Bobcat 322 Oem Final Drive And Travel Motor
Brand Name | Bobcat |
Model Number | 322 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |