JCB JS70MONO BOOM 3025 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SM1201KB |
Dimensione (mm) | 52.3875x100x55.56 |
Marchio | Timken |
Diametro del foro (mm) | 52,3875 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 55,56 |
d | 52,3875 mm |
D | 100 mm |
B | 55,56 mm |
C | 21 mm |
d1 | 76,2 mm |
B1 | 71,4 mm |
B2 | 20,6 mm |
F | 69,77 mm |
G | 27,8 mm |
L | 4,8 mm |
S | 27,8 mm |
Peso | 1,397 Kg |
Carico dinamico di base (C) | 48 kN |
JCB JS70MONO BOOM 3025 Aftermarket Hydraulic Final Drive Motor
Brand Name | JCB |
Model Number | JS70MONO BOOM 3025 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |