Caterpillar 303.5C bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU1076-M6E-MA6 |
| Dimensione (mm) | 380x560x82 |
| Marchio | NKE |
| Diametro del foro (mm) | 380 |
| Diametro esterno (mm) | 560 |
| Larghezza (mm) | 82 |
| d | 380 mm |
| F | 425 mm |
| D | 560 mm |
| B | 82 mm |
| C | 82 mm |
| r1 min. | 5 mm |
| r2 min. | 5 mm |
| r3 min. | 5 mm |
| r4 min. | 5 mm |
| S | 9 mm |
| Peso | 71,2 Kg |
| Carico dinamico di base (C) | 1180 kN |
| Carico statico di base (C0) | 2008 kN |
Caterpillar 303.5C Hydraulic Final Drive Motor
| Brand Name | Caterpillar |
| Model Number | 303.5C |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |