Caterpillar 303.5DCR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NTB 4565 |
Marchio | IKO |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 65 |
d | 45 mm |
D | 65 mm |
Dw | 3 mm |
Peso | 0,0245 Kg |
Carico dinamico di base (C) | 25,9 kN |
Carico statico di base (C0) | 121 kN |
Caterpillar 303.5DCR Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 303.5DCR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |