Caterpillar 315FLCR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2206 |
Size (mm) | 30x62x20 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 20 |
d | 30 mm |
F | 38,5 mm |
D | 62 mm |
B | 20 mm |
C | 20 mm |
Weight | 0,266 Kg |
Basic dynamic load rating (C) | 33 kN |
Basic static load rating (C0) | 33 kN |
(Grease) Lubrication Speed | 10000 r/min |
Caterpillar 315FLCR Hydraulic Final Drive Motor
Brand Name | Caterpillar |
Model Number | 315FLCR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |