Kobelco LC15V00023F2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | CRB 50070 |
Size (mm) | 300x405x40 |
Bore Diameter (mm) | 300 |
Outer Diameter (mm) | 405 |
Width (mm) | 40 |
d | 300 mm |
D | 405 mm |
B | 40 mm |
r min. | 2,5 mm |
Da | 381 mm |
da | 321 mm |
Weight | 17,2 Kg |
Basic dynamic load rating (C) | 235 kN |
Kobelco LC15V00023F2 Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | LC15V00023F2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |