Bomag 05802004 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6208-2RS BOMB |
Size (mm) | 40x80x18 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 80 |
Width (mm) | 18 |
d | 40 mm |
D | 80 mm |
B | 18 mm |
C | 18 mm |
Weight | 0,370 Kg |
Basic dynamic load rating (C) | 22710 kN |
Bomag 05802004 Reman Hydraulic Final Drive Motor
Brand Name | Bomag |
Model Number | 05802004 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |