Schaeff HR12 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NKIB 5907 |
| Dimensione (mm) | 35x55x30 |
| Marchio | NBS |
| Diametro del foro (mm) | 35 |
| Diametro esterno (mm) | 55 |
| Larghezza (mm) | 30 |
| d | 35 mm |
| F | 42 mm |
| D | 55 mm |
| B | 30 mm |
| C | 27 mm |
| Peso | 0,247 Kg |
| Carico dinamico radiale (C) | 29,9 kN |
| Carico dinamico assiale (C) | 5,7 kN |
| Carico statico radiale (C0) | 47,5 kN |
| Carico statico assiale (C0) | 9,31 kN |
Schaeff HR12 Hydraulic Final Drive Motor
| Brand Name | Schaeff |
| Model Number | HR12 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |